Statistics for 16th Graduation Booklet_2025
Total visits
| views | |
|---|---|
| 16th Graduation Booklet_2025 | 141 |
Total visits per month
| views | |
|---|---|
| January 2026 | 7 |
| February 2026 | 28 |
| March 2026 | 4 |
| April 2026 | 1 |
| May 2026 | 2 |
| June 2026 | 67 |
| July 2026 | 32 |
File Visits
| views | |
|---|---|
| 16th Graduation Ceremony Booklet Final.pdf | 21 |
| 16th Graduation Booklet_2025.pdf | 16 |
| 16th Graduation Booklet__2025.pdf | 5 |
| 16th Graduation Booklet_2025.pdf | 4 |
| 16th Graduation Booklet_2025.pdf | 3 |
| 16th Graduation Booklet_2025.pdf | 3 |
| 16th Graduation Booklet_2025.pdf | 2 |
| 16th Graduation Booklet_2025.pdf | 2 |
| 16th Graduation Booklet_2025.pdf | 1 |
Top country views
| views | |
|---|---|
| Kenya | 42 |
Top city views
| views | |
|---|---|
| Nairobi | 34 |