Statistics for 14th Graduation Booklet_2023
Total visits
| views | |
|---|---|
| 14th Graduation Booklet_2023 | 54 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 4 |
| September 2026 | 20 |
| October 2026 | 1 |
| November 2026 | 29 |
File Visits
| views | |
|---|---|
| 14th Graduation Booklet_2023.pdf | 16 |
| 14th Graduation Booklet__2023.pdf | 6 |
| 14th Graduation Booklet_2023.pdf | 3 |
| 14th Graduation Booklet_2023.pdf | 3 |
| 14th Graduation Booklet_2023.pdf | 1 |
Top country views
| views | |
|---|---|
| Kenya | 20 |
Top city views
| views | |
|---|---|
| Nairobi | 20 |