Statistics for 14th Graduation Booklet_2023
Total visits
| views | |
|---|---|
| 14th Graduation Booklet_2023 | 89 |
Total visits per month
| views | |
|---|---|
| January 2026 | 7 |
| February 2026 | 0 |
| March 2026 | 3 |
| April 2026 | 0 |
| May 2026 | 71 |
| June 2026 | 2 |
| July 2026 | 6 |
File Visits
| views | |
|---|---|
| 14th Graduation Booklet_2023.pdf | 21 |
| 14th Graduation Bookelet_2023.pdf | 17 |
| 14th Graduation Booklet__2023.pdf | 2 |
| 14th Graduation Booklet_2023.pdf | 1 |
Top country views
| views | |
|---|---|
| Kenya | 48 |
Top city views
| views | |
|---|---|
| Nairobi | 36 |