Statistics for 7th Graduation Booklet_2016
Total visits
| views | |
|---|---|
| 7th Graduation Booklet_2016 | 89 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 12 |
| October 2026 | 47 |
| November 2026 | 30 |
File Visits
| views | |
|---|---|
| 7th Graduation booklet_2016.pdf | 16 |
| 7th Graduation booklet 2016.pdf | 11 |
| 7th Graduation Booklet_2016.pdf | 10 |
| 7th Graduation Booklet_2016.pdf | 8 |
| 7th Graduation booklet 2016.pdf | 4 |
Top country views
| views | |
|---|---|
| Kenya | 61 |
| United States | 4 |
Top city views
| views | |
|---|---|
| Nairobi | 53 |
| Milwaukee | 4 |